Help
Supported chains
Noeron analyzes Elysium mainnet, and trades or bridges into it from five other chains.
Chains
| Chain | Chain ID | Used for |
|---|---|---|
| Elysium | 99901 | Everything: data, risk checks, swaps, where trades and bridges land |
| Ethereum | 1 | Pay with ETH or USDC, balances |
| Robinhood Chain | 4663 | Pay with ETH, balances |
| Arbitrum | 42161 | Pay with ETH or USDC, balances |
| Base | 8453 | Pay with ETH or USDC, balances |
| HyperEVM | 999 | Bridge HYPE in, balances |
Noeron runs on Elysium mainnet only.
Token addresses
| Token | Chain | Address |
|---|---|---|
| HYPE | Elysium, HyperEVM | Native gas token |
| USDC | Elysium | 0xb47c4c8f73f009cc0c0d3f92b388d13e293f0b65 |
| USDC | Ethereum | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| USDC | Arbitrum | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
| USDC | Base | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 |
| ETH | Ethereum, Robinhood Chain, Arbitrum, Base | Native gas token |
Infrastructure
| Trades and cross-chain bridges | Relay |
| HyperEVM to Elysium | Kinetiq's canonical bridge, Inbox 0xce59f8b65ad41c9dae4c07a0571a39824bd92cff on HyperEVM |
| Elysium data | Noeron's own indexer over every DEX pool, plus live RPC reads |